Members of municipal council are required to refrain from voting on motions where they have a conflict-of-interest. However, commercial interests, proprietary interests and professional relationships can influence any politician’s general approach to government in ways they may not be conscious about. The remedy for the potential encroachment of private interest into public policy is transparency and an informed public to hold them to account.
I reached out to mayoral and councilor candidates competing for MODL positions in October to look at who is donating to their election campaigns, who they have worked for, and what for-profit properties or businesses they own.
The majority of councilor candidates stated that they are not accepting any financial or in-kind corporate or out-of-municipality donations to operate their election campaigns.
Several candidates, however, did not respond to questions about campaign donations or proprietary and commercial interests by the time of publication. This includes incumbent mayor Carolyn Bolivar-Getson, incumbent District 5 candidate Cathy Moore, and District 6 candidates Blair Clark and Byron Veinotte.
Mayoral candidate Elspeth McLean-Wile and District 8 Councillor Kacy DeLong declined to respond specifically to the question stating they will be making their campaign donations public through the required disclosure process after the election.
Most councilor candidates disclosed that they owned a home or farmstead, and many also owned a woodlot or cottage in the municipality. But several candidates did hold some proprietary or commercial interests that they would bring with them into a council role.
District 1 candidate Tyler Veinotte stated that he owns seven rental units, and two residential investment properties. His campaign phone number is the same as the company 24/7 Electrical Services LTD. He stated that he has never bid or accepted any contacts from MODL.
District 3 candidate Andrew Himmelman is the owner of two enterprises: Ntyce Motor Sports and Blackjack Powerline & Tree Service. He said that he has never bid or accepted any contracts with MODL. He also stated that he owns one rental unit and owns commercial properties in the “Bridgewater area”.
District 5 candidate Andy Veinotte owns a well-drilling company called L.E. Veinotte & Sons Ltd. He disclosed that his company has bid for and accepted contracts with MODL in the past but has not taken on any recently. He did, however, speak at an April 2, 2024 MODL special council meeting offering to drill a number of wells for the municipality.
District 7 candidate Edgar Burns is a partner with South Shore Law. He stated that he has never bid or accepted any contracts with MODL.
District 8 candidate Kacy DeLong is married to a member of the DeLong family who owns DeLong Farms.
Phil Williams, also a candidate in District 8, owns a room on top of his garage that he occasionally uses as a short-term rental unit.
District 9 candidate Ben Brooks owns the Riverport Inn B&B.
Disclosing commercial or proprietary interests does imply that a candidate will impose their private interests on municipal government, and there are checks and balances in place to make sure that decisions are made without direct conflicts of interest. Transparency and an informed public, however, are essential to make sure that the private interests of politicians do not influence their general approach to government.
Please see our online election coverage for more information on the candidates running for mayoral and councillor positions in the 2024 MODL election.
Christy Kelly-Bisson, PhD, is a volunteer journalist, social science researcher, and garlic farmer living in rural Lunenburg County
Name | Campaign Donations | Commercial and Proprietary Interests | Professional Roles | Volunteer Roles |
Mayoral Candidates | ||||
Carolyn Bolivar-Getson(incumbent) | Did not respond | |||
Elspeth McLean-Wile | Declined to respond | Owns a farm and woodlot | Dairy farmer. Former owner/operator of Wile’s Lake Farm Market. Served as President of Dairy Farmers of Nova Scotia and chairman of the National Promotion committee of Dairy Farmers of Canada | Board member of the YMCA of Southwest Nova Scotia, chairman of the Lunenburg County Community Fund, advisor with LIFT Lunenburg County, trustee for Awesome South Shore, board member for South Shore Opportunities, served on the Planning Advisory Committee of MODL for two terms. |
District 1 Candidates | ||||
Morgen Reinhardt | Not taking corporate or out-of-municipality donations | Owns a personal home | Public school teacher. Created the Nourish Your Roots program at Hebbville Academy | Volunteers with Greater Petite Area Community Association |
Tyler Veinotte | Not taking corporate or out-of-municipality donations | Owner or 24/7 Electrical Services LTD., 7 rental properties, and 2 investment properties | Business owner in home construction industry | No volunteer experience |
District 2 Candidates | ||||
Martin E. Bell (acclaimed – incumbent) | Not taking corporate or out-of-municipality donations | Owns a personal home | MODL councilor, retired paramedic, former Michelin Tire employee | Volunteer firefighter and fire chief, helped organize the current medical first responders’ program, was president of the Maritime Fire Chiefs Association, served on the Board of Directors for the Canadian Fallen Firefighters Foundation, and was the national president of the Canadian Volunteer Fire Services Association |
District 3 Candidates | ||||
Andrew Himmelman | Not taking corporate or out-of-municipality donations | Owns Ntyce Motor Sports and Blackjack Powerline & Tree Service, owns commercial properties and a rental unit | Business owner and powerline technician | No volunteer experience |
Wendy Oickle(incumbent) | Not taking corporate or out-of-municipality donations | No rental or investment properties | Deputy mayor and councilor with MODL. Facilitated parenting and self esteem classes. | Has been on various community boards, was a board member and President of The Relief Society Organization, The Lunenburg County Foster Parent Association, Lunenburg Art Gallery Society. Served on the Nova Scotia Joint Task Force working with community services on the foster parent program. Was a founding member of the Bridgewater and Community Area Family Support Centre. Worked on physician and mental health programs for seniors. |
District 4 Candidates | ||||
Pam Hubley(incumbent) | Not taking corporate or out-of-municipality donations | Owns a personal home | MODL Councilor and employee of Pepsico. Previously worked with TD Bank and Dairy Queen | Volunteers for Soul’s Harbour in Bridgewater, Canadian Breast Cancer Society, United Way, Movember, Tri District’s breakfasts, Canadian Volunteer Income Tax program, Baker Settlement Community Centre, and the Midville & District Fire Department. |
Gary B. Mailman | Not taking corporate or out-of-municipality donations | Owns a personal home, cottage property, and woodlot | Real estate agent for Exit Realty. Past President of the Nova Scotia Association of Realtors and member of the Board of Directors of the Nova Scotia Real Estate Commission | Volunteers with the New Germany Ball Field, and serves as a softball umpire and basketball referee. |
District 5 Candidates | ||||
Suzanne Kutach | Not taking corporate or out-of-municipality donations | Owns a personal home | Has worked as an administrative supporter with the Nova Scotia College of Social Workers | Volunteer firefighter. Member of several community groups. Operates the New Germany Advocate website. |
Cathy Moore(incumbent) | Did not respond | |||
Andy Veinotte | Not taking corporate or out-of-municipality donations | Owns L.E. Veinotte & Sons Ltd | Business owner in well drilling industry | No volunteer experience. |
District 6 Candidates | ||||
Wade Carver | Not taking corporate or out-of-municipality donations | Owns a personal home | Previously served as a counselor with MODL. Was previously owner/operator of Wade Carvers Tools and Equipment, Wades Esso, Wade Carvers Irving Centre, Wade Carvers Service Centre, and Wade S Carvers Private Investigators Services | No volunteer experience |
Blair Clark | Did not respond | |||
Alison Smith | Not taking corporate donations. Has taken one small out-of-municipality donation from a personal friend. | No rental or investment properties | Award-winning writer. Ran as provincial NDP candidate for the riding of Lunenburg. | Has taught poetry classes in classroom, prison, and community settings. |
Byron Veinotte | Did not respond | |||
District 7 Candidates | ||||
Edgar Burns | Not accepting any donations, but accepting volunteer canvassers | Owns a personal home and woodlot | Real estate lawyer | No volunteer experience |
Elizabeth Crossland | Not taking corporate or out-of-municipality donations | No rental or investment properties | Education worker, school board member, and Administrative Justice of the Peace | Has had many “volunteer opportunities” |
Carroll W. Publicover | Not taking corporate or out-of-municipality donations | No rental or investment properties | Served as a councilor and mayor of the Town of Bridgewater. Semi-retired public school teacher and administrator, focused on students with special needs | Has volunteered in youth sports activities |
District 8 Candidates | ||||
Kacy DeLong(incumbent) | No donations from outside the municipality. Declined to respond if accepting corporate donations. | Owns a personal home. Spouse is a part-owner of DeLong Farms | MODL councilor, farm worker, carpenter, artist, waitress at DeLong’s Dairy Kone, employee of Acadia Entrepreneurship Centre, environmental event coordinator (South Shore Sustainability Summit) | Volunteered as an advocate for access to healthcare, science communicator on kidney disease and organ transplantation, organized a Kidney Walk, and raised money for the Kidney Foundation of Canada. Recent member of the Coastal Action board. Volunteers with local trail groups. Assisted in bringing the Mobility Cup to the Lunenburg Yacht Club. Has participated in her role as a councilor with multiple community groups. |
Barry Owen Dupuis | Not taking corporate or out-of-municipality donations | No rental or investment properties | Retired Atlantic Manager of the multinational Schneider Electric corporation (based in Paris, France) | Volunteers with a local food bank and participates in charity events. Member of a localIsland Conservation Group |
Phil Williams | Not taking corporate or out-of-municipality donations | Owns a personal home, which includes an occasional short-term rental unit | Carpenter, and worked in sales with Nauss Bros. Ltd | Founded the faith-based, non-profit organization Servant’s Heart Ministries |
District 9 Candidates | ||||
Ben Brooks | Not taking corporate or out-of-municipality donations | Owns the Riverport Inn B&B | Writer, comedian/actor, and operated a woodworking business. Currently serves as Vice President of the Riverport Community Center, Acting President of the Riverport Board of Trade, and member of the Lunenburg Queens Business Collective | Member of a steering committee organizing to improve community health services in District 9. |
Dean Schmeisser | Not taking corporate or out-of-municipality donations | Owns a personal home | Contractor in construction and woodworking. Worked as an RCMP auxiliary in Lunenburg county. | Volunteer firefighter and deputy chief at Dayspring and District fire Department. Member of the Fire Service Association of Nova Scotia and the Canadian fire chiefs Assocation. Member of the Fire Services Committee and Police Advisory Committee for MODL. |
District 10 Candidates | ||||
Chasidy Veinotte(acclaimed – incumbent) | Not taking corporate or out-of-municipality donations | No rental or investment properties | MODL councilor, Regional Representative to the Nova Scotia Federation of Municipalities, Patient Advocate for Nova Scotia Health, Teacher Assistant for South Shore Regional Centre for Education, and previously worked as an employee of MODL | Volunteers with Lunenburg and District Swimming Pool, Ladies Auxiliary Fire Department, St John Ambulance Brigade, Bluenose Academy, cooks for local fundraising events, and plays Santa at community events. |
[…] Read more at The Lunenburg Barnacle […]